Flexible Financing Available for Your Plumbing Needs
We understand that plumbing repairs and replacements can come at unexpected times. That’s why we offer flexible financing options to help you get the service you need—without the financial stress.
| Feature | Personal Loans | 0% Credit Cards |
|---|---|---|
| Lenders/Providers | 17 lenders | Multiple |
| Minimum Credit Score (FICO) | 550+ | 680+ |
| Eligible Job Size | $1,000 – $100,000 | Up to $15,000 |
| Funding Timeline | 1–3 business days | By mail within 5–7 business days (can be saved to digital wallet to access sooner) |
| Interest Terms | Starting at 6.99% | 0% APR |
| Term Length | 2 years – 12 years | 12 months – 21 months |
| Prepayment Penalty | None | None |
| Dealer Fees | None | None |
